| USD ($) $ in Millions, shares in Millions | Jun 28, 2026 | Mar 29, 2026 | Dec 28, 2025 | Jun 29, 2025 | Mar 30, 2025 | Dec 29, 2024 | Jun 23, 2024 | Mar 24, 2024 | Dec 24, 2023 | Jun 25, 2023 | Mar 26, 2023 | Dec 25, 2022 | Jun 26, 2022 | Mar 27, 2022 | Dec 26, 2021 | Jun 27, 2021 | Mar 28, 2021 | Dec 27, 2020 | Jun 28, 2020 | Mar 29, 2020 | Dec 29, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 30, 2018 | Jun 24, 2018 | Mar 25, 2018 | Dec 24, 2017 | Jun 25, 2017 | Mar 26, 2017 | Dec 25, 2016 | Jun 26, 2016 | Mar 27, 2016 | Dec 27, 2015 | Jun 28, 2015 | Mar 29, 2015 | Dec 28, 2014 | Jun 29, 2014 | Mar 30, 2014 | Dec 29, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 30, 2012 | Jun 24, 2012 | Mar 25, 2012 | Dec 25, 2011 | Jun 26, 2011 | Mar 27, 2011 | Dec 26, 2010 | Jun 27, 2010 | Mar 28, 2010 | Dec 27, 2009 | Jun 28, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment and services | $ 8,475 | $ 9,060 | $ 10,466 | $ 8,893 | $ 9,359 | $ 9,942 | $ 7,993 | $ 7,950 | $ 8,316 | $ 7,108 | $ 7,846 | $ 7,784 | ||||||||||||||||||||||||||||||||||||||||
Licensing | 1,472 | 1,539 | 1,786 | 1,472 | 1,620 | 1,727 | 1,400 | 1,439 | 1,619 | 1,343 | 1,429 | 1,679 | ||||||||||||||||||||||||||||||||||||||||
Total revenues | 9,947 | 10,599 | 12,252 | 10,365 | 10,979 | 11,669 | 9,393 | 9,389 | 9,935 | 8,451 | 9,275 | 9,463 | ||||||||||||||||||||||||||||||||||||||||
Costs and expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of revenues | 4,670 | 4,900 | 5,568 | 4,606 | 4,937 | 5,161 | 4,174 | 4,106 | 4,312 | 3,792 | 4,153 | 4,044 | ||||||||||||||||||||||||||||||||||||||||
Research and development | 2,607 | 2,463 | 2,453 | 2,226 | 2,216 | 2,230 | 2,259 | 2,236 | 2,096 | 2,222 | 2,210 | 2,251 | ||||||||||||||||||||||||||||||||||||||||
Selling, general and administrative | 976 | 898 | 865 | 771 | 706 | 723 | 664 | 707 | 627 | 618 | 614 | 623 | ||||||||||||||||||||||||||||||||||||||||
Other | (68) | (29) | - | 0 | 0 | 0 | (75) | 0 | 28 | 4 | (208) | (80) | ||||||||||||||||||||||||||||||||||||||||
Other | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Total costs and expenses | 8,321 | 8,290 | 8,886 | 7,603 | 7,859 | 8,114 | 7,172 | 7,049 | 7,007 | 6,628 | 7,185 | 6,998 | ||||||||||||||||||||||||||||||||||||||||
Goodwill impairment (Note 11) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Litigation settlement, patent license and other related items (Note 8) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Operating income | 1,626 | 2,309 | 3,366 | 2,762 | 3,120 | 3,555 | 2,221 | 2,340 | 2,928 | 1,823 | 2,090 | 2,465 | ||||||||||||||||||||||||||||||||||||||||
Interest expense | (178) | (171) | (169) | (168) | (163) | (163) | (168) | (172) | (178) | (172) | (179) | (170) | ||||||||||||||||||||||||||||||||||||||||
Investment and other income, net | 1,014 | 94 | 350 | 358 | 148 | 243 | 226 | 330 | 212 | 106 | (16) | 76 | ||||||||||||||||||||||||||||||||||||||||
Income before income taxes | 2,462 | 2,232 | 3,547 | 2,952 | 3,105 | 3,635 | 2,279 | 2,498 | 2,962 | 1,757 | 1,895 | 2,371 | ||||||||||||||||||||||||||||||||||||||||
Investment income (loss), net: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total
other-than-temporary impairment losses | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Portion of loss
recognized in other comprehensive income | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net
impairment losses recognized in earnings | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Other investment income, net | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Income tax (expense) benefit | 460 | (5,138) | 543 | 286 | 293 | 455 | 171 | 223 | 151 | 22 | 193 | 98 | ||||||||||||||||||||||||||||||||||||||||
Income from continuing operations | - | - | - | 2,666 | 2,812 | 3,180 | 2,108 | 2,275 | 2,811 | 1,735 | 1,702 | 2,273 | ||||||||||||||||||||||||||||||||||||||||
Discontinued operations, net of income taxes | - | - | - | 0 | 0 | 0 | 21 | 51 | (44) | 68 | 2 | (38) | ||||||||||||||||||||||||||||||||||||||||
Discontinued operations, net of income taxes (Note 9) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net income (loss) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net loss attributable to noncontrolling interests | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net income | $ 2,002 | $ 7,370 | $ 3,004 | $ 2,666 | $ 2,812 | $ 3,180 | $ 2,129 | $ 2,326 | $ 2,767 | $ 1,803 | $ 1,704 | $ 2,235 | ||||||||||||||||||||||||||||||||||||||||
Basic earnings per share attributable to Qualcomm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic earnings per share, Continuing operations | - | - | - | $ 2.44 | $ 2.55 | $ 2.86 | $ 1.89 | $ 2.03 | $ 2.52 | $ 1.56 | $ 1.53 | $ 2.02 | ||||||||||||||||||||||||||||||||||||||||
Basic loss per share, Discontinued operations | - | - | - | 0 | 0 | 0 | 0.02 | 0.05 | (0.04) | 0.06 | 0 | (0.03) | ||||||||||||||||||||||||||||||||||||||||
Discontinued operations | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Basic earnings per share | 1.89 | 6.92 | 2.81 | 2.44 | 2.55 | 2.86 | 1.91 | 2.08 | 2.48 | 1.62 | 1.53 | 1.99 | ||||||||||||||||||||||||||||||||||||||||
Diluted earnings per share attributable to Qualcomm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Diluted earnings per share, Continuing operations | - | - | - | 2.43 | 2.52 | 2.83 | 1.86 | 2.02 | 2.5 | 1.54 | 1.52 | 2.01 | ||||||||||||||||||||||||||||||||||||||||
Diluted loss per share, Discontinued operations | - | - | - | 0 | 0 | 0 | 0.02 | 0.04 | (0.04) | 0.06 | 0 | (0.03) | ||||||||||||||||||||||||||||||||||||||||
Discontinued operations | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Diluted earnings per share | 1.87 | 6.88 | 2.78 | 2.43 | 2.52 | 2.83 | 1.88 | 2.06 | 2.46 | 1.6 | 1.52 | 1.98 | ||||||||||||||||||||||||||||||||||||||||
Shares used in per share calculations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | 1,057 | 1,066 | 1,070 | 1,092 | 1,104 | 1,110 | 1,116 | 1,117 | 1,116 | 1,115 | 1,116 | 1,122 | ||||||||||||||||||||||||||||||||||||||||
Diluted | 1,069 | 1,072 | 1,079 | 1,099 | 1,115 | 1,122 | 1,134 | 1,130 | 1,127 | 1,124 | 1,123 | 1,131 | ||||||||||||||||||||||||||||||||||||||||
Dividends per share announced | - | - | - | - | - | - | - | - | - | - | - | - |