| USD ($) $ in Millions, shares in Millions | Jun 30, 2026 | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Sep 30, 2010 | Jun 30, 2010 | Mar 31, 2010 | Sep 30, 2009 | Jun 30, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $ 4,146 | $ 4,171 | $ 3,888 | $ 3,755 | $ 3,777 | $ 3,575 | $ 3,549 | $ 3,491 | $ 3,084 | $ 3,101 | $ 3,160 | $ 2,861 | ||||||||||||||||||||||||||||||||||||||||
Revenue: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Service | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating-related expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Service | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Operating-related expenses | 1,165 | 1,235 | 1,121 | 1,119 | 1,153 | 1,072 | 1,085 | 1,120 | 995 | 1,026 | 1,088 | 994 | ||||||||||||||||||||||||||||||||||||||||
Selling and general | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Service | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Selling and general expenses | 873 | 802 | 805 | 803 | 764 | 808 | 734 | 705 | 741 | 771 | 705 | 720 | ||||||||||||||||||||||||||||||||||||||||
Depreciation | 32 | 31 | 28 | 26 | 25 | 22 | 25 | 23 | 22 | 24 | 25 | 31 | ||||||||||||||||||||||||||||||||||||||||
Amortization of intangibles | 275 | 276 | 266 | 270 | 268 | 271 | 266 | 264 | 260 | 261 | 262 | 267 | ||||||||||||||||||||||||||||||||||||||||
Total expenses | 2,345 | 2,344 | 2,220 | 2,218 | 2,210 | 2,173 | 2,110 | 2,112 | 2,018 | 2,082 | 2,080 | 2,012 | ||||||||||||||||||||||||||||||||||||||||
Gain on dispositions | 11 | 175 | 0 | 3 | - | 21 | 0 | 0 | 0 | (119) | 50 | (2) | ||||||||||||||||||||||||||||||||||||||||
Equity in income on unconsolidated subsidiaries | 0 | 0 | 7 | 11 | 11 | 11 | 13 | 6 | 8 | 11 | 14 | 6 | ||||||||||||||||||||||||||||||||||||||||
Other income | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Operating profit | 1,812 | 2,002 | 1,675 | 1,551 | 1,578 | 1,434 | 1,452 | 1,385 | 1,074 | 911 | 1,144 | 853 | ||||||||||||||||||||||||||||||||||||||||
Other income, net | 4 | 2 | 2 | 28 | (4) | (2) | 3 | 9 | 5 | 11 | (11) | 37 | ||||||||||||||||||||||||||||||||||||||||
Interest expense, net | (87) | (96) | (79) | (77) | (78) | (72) | (77) | (78) | (84) | (88) | (85) | - | ||||||||||||||||||||||||||||||||||||||||
Interest expense, net | - | - | - | - | - | - | - | - | - | - | - | (71) | ||||||||||||||||||||||||||||||||||||||||
(Gain) loss on extinguishment of debt, net | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||
Income before taxes on income | 1,729 | 1,908 | 1,598 | 1,502 | 1,496 | 1,360 | 1,378 | 1,316 | 995 | 834 | 1,048 | 823 | ||||||||||||||||||||||||||||||||||||||||
Provision for taxes on income | 406 | 404 | 333 | 342 | 325 | 313 | 293 | 248 | 181 | 259 | 188 | 145 | ||||||||||||||||||||||||||||||||||||||||
Income from continuing operations | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Discontinued operations, net of tax: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Income from discontinued operations, net of tax | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
(Loss) gain on sale of discontinued operations | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Discontinued operations, net | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net income | 1,323 | 1,504 | 1,265 | 1,160 | 1,171 | 1,047 | 1,085 | 1,068 | 814 | 575 | 860 | 678 | ||||||||||||||||||||||||||||||||||||||||
Less: net income attributable to noncontrolling interests | 106 | 109 | 89 | 88 | 81 | 76 | 74 | 77 | 72 | 64 | 65 | 70 | ||||||||||||||||||||||||||||||||||||||||
Amounts attributable to McGraw Hill Financial, Inc. common shareholders: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Income from continuing operations | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Income from discontinued operations | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Less: net loss from discontinued operations attributable to noncontrolling interests | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net income | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net income attributable
to The McGraw-Hill Companies, Inc. | $ 1,217 | $ 1,395 | $ 1,176 | $ 1,072 | $ 1,090 | $ 971 | $ 1,011 | $ 991 | $ 742 | $ 511 | $ 795 | $ 608 | ||||||||||||||||||||||||||||||||||||||||
Earnings per share attributable to S&P Global Inc. common shareholders: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Income from continuing operations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic (in dollars per share) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Diluted: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Diluted (in dollars per share) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Income from discontinued operations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic (in dollars per share) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Diluted (in dollars per share) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Basic (USD per share) | 4.12 | 4.69 | 3.86 | 3.5 | 3.55 | 3.12 | 3.23 | 3.16 | 2.34 | 1.6 | 2.47 | 1.84 | ||||||||||||||||||||||||||||||||||||||||
Diluted (USD per share) | 4.12 | 4.69 | 3.86 | 3.5 | 3.54 | 3.11 | 3.23 | 3.16 | 2.33 | 1.6 | 2.47 | 1.84 | ||||||||||||||||||||||||||||||||||||||||
Weighted-average number of common shares outstanding: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic (shares) | 295.4 | 297.3 | 304.3 | 305.9 | 307.3 | 311.2 | 313 | 313.6 | 317.5 | 319.3 | 321.3 | 329.6 | ||||||||||||||||||||||||||||||||||||||||
Diluted (shares) | 295.5 | 297.6 | 304.5 | 306.1 | 307.7 | 311.5 | 313.2 | 314 | 318 | 319.8 | 322.1 | 330.9 | ||||||||||||||||||||||||||||||||||||||||
Actual shares outstanding at period end (shares) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Dividend declared per common share (USD per share) | - | - | - | - | - | - | - | - | - | - | - | - |