| USD ($) $ in Millions | Jun 30, 2026 | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current assets | |||||||||||||||||||||||||||||||||||||||||
Cash and equivalents | $ 6,569 | $ 9,391 | $ 5,629 | $ 6,467 | $ 5,175 | $ 7,257 | $ 13,130 | $ 18,067 | $ 13,287 | $ 8,759 | $ 6,711 | $ 11,832 | |||||||||||||||||||||||||||||
Restricted cash | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Short-term investments | - | - | 42 | 0 | 1 | 28 | 27 | 2 | 3 | 7 | 11 | 47 | |||||||||||||||||||||||||||||
Accounts receivable, net | 13,824 | 12,479 | 12,769 | 12,637 | 12,477 | 11,472 | 11,724 | 11,949 | 11,412 | 11,491 | 11,473 | 10,743 | |||||||||||||||||||||||||||||
Inventories | 5,127 | 5,049 | 4,938 | 4,960 | 4,526 | 4,450 | 4,218 | 4,245 | 3,981 | 4,055 | 3,833 | 3,172 | |||||||||||||||||||||||||||||
Prepaid expenses and other | 8,149 | 6,610 | 5,161 | 5,197 | 5,496 | 4,578 | 4,717 | 4,608 | 4,541 | 4,540 | 4,460 | 4,570 | |||||||||||||||||||||||||||||
Income tax receivable | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Deferred income taxes | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Total current assets | 33,669 | 33,529 | 28,539 | 29,261 | 27,675 | 27,785 | 33,816 | 38,871 | 33,224 | 28,852 | 26,488 | 30,364 | |||||||||||||||||||||||||||||
Investments | 266 | 268 | 291 | 310 | 287 | 267 | 272 | 305 | 275 | 288 | 257 | 235 | |||||||||||||||||||||||||||||
Property and equipment, net | 5,796 | 5,687 | 5,483 | 5,283 | 5,237 | 5,141 | 5,023 | 4,980 | 4,934 | 4,943 | 4,931 | 4,893 | |||||||||||||||||||||||||||||
Intangible assets, net | 49,139 | 50,873 | 54,315 | 57,031 | 58,489 | 66,646 | 60,243 | 62,225 | 58,603 | 62,862 | 64,848 | 68,725 | |||||||||||||||||||||||||||||
Goodwill | 35,519 | 35,570 | 35,626 | 35,638 | 35,285 | 35,295 | 33,386 | 33,426 | 32,091 | 32,224 | 32,220 | 31,726 | |||||||||||||||||||||||||||||
Other assets | 10,726 | 10,536 | 9,644 | 9,659 | 9,192 | 8,288 | 9,197 | 9,067 | 7,094 | 6,198 | 5,800 | 5,382 | |||||||||||||||||||||||||||||
Total assets | 135,115 | 136,463 | 133,898 | 137,182 | 136,165 | 143,422 | 141,937 | 148,874 | 136,221 | 135,367 | 134,544 | 141,325 | |||||||||||||||||||||||||||||
Liabilities and Equity (Deficit) | |||||||||||||||||||||||||||||||||||||||||
Current liabilities | |||||||||||||||||||||||||||||||||||||||||
Short-term borrowings | 0 | 0 | 3,790 | 5,556 | 1,593 | - | - | 3 | 2 | 0 | 1 | 10 | |||||||||||||||||||||||||||||
Current portion of long-term debt | 8,341 | 8,326 | 1,982 | 1,966 | 3,769 | 12,570 | 12,586 | 10,193 | 5,113 | 5,203 | 2,800 | 9,197 | |||||||||||||||||||||||||||||
Accounts payable and accrued liabilities | 33,301 | 33,774 | 33,619 | 32,245 | 31,041 | 30,492 | 29,329 | 31,326 | 29,658 | 27,036 | 24,789 | 23,505 | |||||||||||||||||||||||||||||
Total current liabilities | 41,642 | 42,100 | 39,391 | 39,767 | 36,403 | 43,062 | 41,915 | 41,522 | 34,773 | 32,239 | 27,590 | 32,712 | |||||||||||||||||||||||||||||
Long-term debt | 62,481 | 64,532 | 62,971 | 62,959 | 64,527 | 58,509 | 58,048 | 63,805 | 55,631 | 55,812 | 59,292 | 60,399 | |||||||||||||||||||||||||||||
Deferred income taxes | 2,277 | 2,332 | 2,480 | 2,554 | 2,582 | 2,749 | 2,726 | 2,722 | 2,044 | 2,124 | 2,110 | 1,972 | |||||||||||||||||||||||||||||
Other long-term liabilities | 34,603 | 34,111 | 31,655 | 32,040 | 31,191 | 33,031 | 32,427 | 32,778 | 31,644 | 32,294 | 32,249 | 30,215 | |||||||||||||||||||||||||||||
Stockholders' equity (deficit) | |||||||||||||||||||||||||||||||||||||||||
Common stock, $0.01 par value, 4,000,000,000 shares authorized, 1,844,174,521 shares issued as of June 30, 2026 and 1,838,678,628 as of December 31, 2025 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||||||||||||||||
Common stock held in treasury, at cost, 77,105,240 shares as of June 30, 2026 and 70,802,593 as of December 31, 2025 | 10,618 | 10,611 | 9,143 | 9,147 | 9,137 | 7,848 | 7,838 | 7,829 | 6,525 | 6,528 | 6,524 | 4,590 | |||||||||||||||||||||||||||||
Additional paid-in capital | 23,156 | 22,962 | 22,291 | 21,987 | 21,808 | 21,160 | 20,879 | 20,656 | 20,021 | 19,839 | 19,619 | 19,056 | |||||||||||||||||||||||||||||
Accumulated deficit | (17,333) | (17,872) | (14,234) | (11,503) | (9,527) | (4,964) | (3,768) | (2,384) | 933 | 1,789 | 2,393 | 4,953 | |||||||||||||||||||||||||||||
Accumulated other comprehensive loss | (1,158) | (1,153) | (1,574) | (1,538) | (1,742) | (2,334) | (2,513) | (2,454) | (2,353) | (2,252) | (2,232) | (3,443) | |||||||||||||||||||||||||||||
Total stockholders' deficit | (5,935) | (6,656) | (2,642) | (183) | 1,420 | 6,032 | 6,778 | 8,007 | 12,094 | 12,866 | 13,274 | 15,994 | |||||||||||||||||||||||||||||
Noncontrolling interest | 47 | 44 | 43 | 45 | 42 | 39 | 43 | 40 | 35 | 32 | 29 | 33 | |||||||||||||||||||||||||||||
Total deficit | (5,888) | (6,612) | (2,599) | (138) | 1,462 | 6,071 | 6,821 | 8,047 | 12,129 | 12,898 | 13,303 | 16,027 | |||||||||||||||||||||||||||||
Total liabilities and equity (deficit) | $ 135,115 | $ 136,463 | $ 133,898 | $ 137,182 | $ 136,165 | $ 143,422 | $ 141,937 | $ 148,874 | $ 136,221 | $ 135,367 | $ 134,544 | $ 141,325 | |||||||||||||||||||||||||||||
Statement [Table] |