| USD ($) $ in Millions | Jun 30, 2026 | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Sep 30, 2010 | Mar 31, 2010 | Sep 30, 2009 | Jun 30, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statement of Financial Position [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cash and Cash Equivalents, at Carrying Value, Including Discontinued Operations | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||
Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cash and cash equivalents | 8,950 | 5,282 | 9,792 | 3,376 | 3,093 | 3,369 | 3,224 | 2,460 | 2,381 | 2,695 | 3,546 | 2,617 | |||||||||||||||||||||||||||||||||||||||
Short-term investments (Note 7) | - | - | 122 | 170 | 127 | 149 | 140 | 126 | 113 | 135 | 123 | 125 | |||||||||||||||||||||||||||||||||||||||
Accounts receivable | 20,083 | 18,429 | 16,107 | 14,170 | 12,037 | 10,295 | 11,028 | 7,886 | 8,167 | 7,516 | 7,526 | 6,715 | |||||||||||||||||||||||||||||||||||||||
Other receivables | 3,392 | 2,748 | 3,350 | 3,035 | 1,967 | 1,757 | 2,051 | 2,128 | 2,197 | 1,655 | 1,496 | 1,610 | |||||||||||||||||||||||||||||||||||||||
Inventories | 16,793 | 14,529 | 12,180 | 11,014 | 9,311 | 7,460 | 6,482 | 6,102 | 4,901 | 4,799 | 4,545 | 3,831 | |||||||||||||||||||||||||||||||||||||||
Prepaid taxes | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Deferred income taxes | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Prepaid expenses | 15,368 | 13,633 | 20,249 | 18,020 | 14,654 | 8,251 | 7,138 | 6,349 | - | - | - | 2,742 | |||||||||||||||||||||||||||||||||||||||
Other current assets | 86 | 214 | 272 | 69 | 72 | 135 | 142 | 139 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Prepaid expenses and other current assets | - | - | - | - | - | - | - | - | 5,248 | 4,532 | 3,575 | - | |||||||||||||||||||||||||||||||||||||||
Current assets of discontinued operations (Note 5) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Total current assets | 64,672 | 54,835 | 62,071 | 49,854 | 41,261 | 31,415 | 30,204 | 25,189 | 23,007 | 21,332 | 20,811 | 17,640 | |||||||||||||||||||||||||||||||||||||||
Noncurrent Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted cash | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Investments | 3,856 | 3,116 | 2,808 | 3,207 | 3,223 | 3,200 | 2,878 | 3,087 | 2,692 | 2,745 | 2,750 | 2,575 | |||||||||||||||||||||||||||||||||||||||
Goodwill | 8,849 | 6,130 | 5,898 | 5,771 | 5,771 | 5,768 | 5,768 | 4,940 | 4,085 | 4,079 | 4,073 | 3,892 | |||||||||||||||||||||||||||||||||||||||
Other intangibles, net | 18,110 | 7,374 | 6,447 | 5,908 | 6,012 | 6,537 | 6,636 | 6,762 | 6,782 | 6,904 | 7,087 | 7,124 | |||||||||||||||||||||||||||||||||||||||
Deferred tax assets | 10,028 | 11,350 | 8,963 | 9,427 | 8,573 | 7,392 | 6,655 | 5,634 | 4,575 | 3,806 | 3,407 | 2,384 | |||||||||||||||||||||||||||||||||||||||
Total other assets | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Property and Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||
Land, buildings, equipment, and construction in progress | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Accumulated depreciation | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Property and equipment, net of accumulated depreciation of $13,103 (2026) and $12,560 (2025) | 29,286 | 26,540 | 22,316 | 20,530 | 18,474 | 16,172 | 14,829 | 13,624 | 11,863 | 11,277 | 10,546 | 9,311 | |||||||||||||||||||||||||||||||||||||||
Goodwill and other intangibles, net | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Other noncurrent assets | 7,482 | 7,231 | 6,432 | 6,225 | 6,075 | 5,122 | 4,904 | 4,708 | 4,912 | 4,672 | 4,488 | 4,536 | |||||||||||||||||||||||||||||||||||||||
Operating lease assets (Note 8) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Noncurrent assets of discontinued operations (Note 5) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Total assets | 142,283 | 116,576 | 114,935 | 100,923 | 89,389 | 75,607 | 71,875 | 63,944 | 57,916 | 54,814 | 53,163 | 47,462 | |||||||||||||||||||||||||||||||||||||||
Long-term Investments and Receivables, Net [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term
Investments [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marketable Securities, Noncurrent [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable, Net, Noncurrent
[Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets, Net (Excluding Goodwill) [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Finite-Lived Intangible Assets, Net [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cash, Cash Equivalents, and Short-term Investments [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term
Investments [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marketable Securities, Current [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables,
Net, Current [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable, Net, Current
[Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred
Costs, Current [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities and Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||
Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term borrowings and current maturities of long-term debt | 7,050 | 4,000 | 1,633 | 5,724 | 4,016 | 2,074 | 5,162 | 1,652 | 2,245 | 662 | 3 | 1,745 | |||||||||||||||||||||||||||||||||||||||
Accounts payable | 6,112 | 5,029 | 4,262 | 4,076 | 3,442 | 2,887 | 2,925 | 2,474 | 2,435 | 2,474 | 2,016 | 1,683 | |||||||||||||||||||||||||||||||||||||||
Employee compensation | 1,798 | 1,359 | 1,966 | 1,303 | 1,114 | 1,703 | 1,168 | 844 | 1,233 | 868 | 740 | 984 | |||||||||||||||||||||||||||||||||||||||
Sales rebates and discounts | 21,122 | 17,547 | 17,620 | 14,537 | 11,550 | 12,430 | 12,447 | 9,430 | 11,522 | 10,390 | 9,530 | 8,568 | |||||||||||||||||||||||||||||||||||||||
Dividends payable | - | - | - | 1,345 | 0 | 0 | 1,171 | 0 | 0 | 1,016 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Short-term income taxes payable | - | - | 9,444 | 6,958 | 6,176 | - | - | - | 1,978 | 1,234 | 1,528 | 686 | |||||||||||||||||||||||||||||||||||||||
Deferred tax liabilities | - | - | - | - | - | - | - | - | - | - | - | 172 | |||||||||||||||||||||||||||||||||||||||
Accrued marketing investigation charges | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Other current liabilities | 11,659 | 8,699 | 5,215 | 5,077 | 3,770 | 5,580 | 4,249 | 4,199 | 2,585 | 2,272 | 2,194 | 1,987 | |||||||||||||||||||||||||||||||||||||||
Current liabilities of discontinued operations (Note 5) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Total current liabilities | 47,741 | 36,634 | 40,141 | 39,020 | 30,068 | 24,674 | 27,121 | 18,598 | 21,998 | 18,915 | 16,010 | 15,653 | |||||||||||||||||||||||||||||||||||||||
Stockholders'
Equity Attributable to Parent [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts Payable and Accrued Liabilities, Current [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Debt, Current
[Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term Debt and Capital Lease Obligations, Current [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term
Debt, Current Maturities [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Notes and Loans Payable, Current [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities
[Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Noncurrent Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term Debt and Capital Lease Obligations [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term
Debt, Excluding Current Maturities [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
and Loans, Noncurrent [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholders' Equity, Number of Shares, Par Value and Other
Disclosures [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Partners'
Capital [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Statement [Table] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 47,858 | 39,370 | 40,874 | 34,180 | 34,500 | 29,045 | 23,730 | 24,560 | 17,924 | 18,158 | 18,881 | 14,144 | |||||||||||||||||||||||||||||||||||||||
Noncurrent operating lease liabilities (Note 8) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Accrued retirement benefits (Note 9) | - | - | - | 1,345 | 1,316 | 1,449 | 1,420 | 1,428 | 1,312 | 1,309 | 1,313 | 1,833 | |||||||||||||||||||||||||||||||||||||||
Long-term income taxes payable | 5,461 | 5,289 | 6,294 | 5,684 | 5,371 | 3,879 | 3,497 | 4,189 | 3,468 | 3,331 | 3,842 | 3,642 | |||||||||||||||||||||||||||||||||||||||
Other noncurrent liabilities | 7,344 | 4,085 | 3,777 | 2,345 | 2,288 | 2,239 | 2,471 | 2,271 | 1,906 | 1,952 | 1,823 | 1,853 | |||||||||||||||||||||||||||||||||||||||
Noncurrent liabilities of discontinued operations (Note 5) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Total noncurrent liabilities | 60,663 | 48,744 | 50,944 | 43,554 | 43,474 | 36,612 | 31,118 | 32,448 | 24,610 | 24,750 | 25,858 | 21,643 | |||||||||||||||||||||||||||||||||||||||
Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||
Common stock | 588 | 590 | 591 | 592 | 593 | 594 | 594 | 594 | 594 | 594 | 594 | 594 | |||||||||||||||||||||||||||||||||||||||
Additional paid-in capital | 7,117 | 6,921 | 7,232 | 7,089 | 6,910 | 7,340 | 7,214 | 7,010 | 7,160 | 6,949 | 6,793 | 6,829 | |||||||||||||||||||||||||||||||||||||||
Retained earnings | 31,893 | 29,514 | 22,252 | 17,376 | 15,100 | 13,627 | 13,178 | 12,554 | 10,310 | 10,369 | 10,639 | 10,007 | |||||||||||||||||||||||||||||||||||||||
Employee benefit trust | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | |||||||||||||||||||||||||||||||||||||||
Employee benefit trust | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Employee benefit trust | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Deferred costs-ESOP | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Accumulated other comprehensive loss | (2,761) | (2,833) | (3,206) | (3,716) | (3,775) | (4,275) | (4,379) | (4,300) | (3,785) | (3,789) | (3,777) | (4,296) | |||||||||||||||||||||||||||||||||||||||
Other equity | 55 | 19 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Cost of common stock in treasury | - | - | 63 | 55 | 50 | 33 | 33 | 33 | 45 | 45 | 45 | 51 | |||||||||||||||||||||||||||||||||||||||
Shareholders' equity, including treasury shares | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Total equity | 33,879 | 31,198 | 23,793 | 18,273 | 15,765 | 14,240 | 13,562 | 12,812 | 11,220 | 11,064 | 11,190 | 10,070 | |||||||||||||||||||||||||||||||||||||||
Noncontrolling interests | - | - | 58 | 76 | 82 | 81 | 74 | 85 | 87 | 86 | 105 | 96 | |||||||||||||||||||||||||||||||||||||||
Total equity | - | - | 23,851 | 18,349 | 15,847 | 14,321 | 13,636 | 12,897 | 11,307 | 11,149 | 11,295 | 10,166 | |||||||||||||||||||||||||||||||||||||||
Total liabilities and equity | $ 142,283 | $ 116,576 | $ 114,935 | $ 100,923 | $ 89,389 | $ 75,607 | $ 71,875 | $ 63,944 | $ 57,916 | $ 54,814 | $ 53,163 | $ 47,462 |