| USD ($) $ in Millions | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||
Consumer products | |||||||||||||||||
Cash and cash equivalents | $ 4,474 | $ 3,127 | $ 3,686 | ||||||||||||||
Receivable from the sale of IQOS System commercialization rights | - | - | 0 | ||||||||||||||
Receivables | 263 | 177 | 71 | ||||||||||||||
Inventories: | |||||||||||||||||
Leaf tobacco | 531 | 591 | 649 | ||||||||||||||
Other raw materials | 245 | 190 | 204 | ||||||||||||||
Work in process | 13 | 21 | 22 | ||||||||||||||
Finished product | 281 | 278 | 340 | ||||||||||||||
Inventory, net | 1,070 | 1,080 | 1,215 | ||||||||||||||
Income taxes | - | 93 | 496 | ||||||||||||||
Deferred income taxes | - | - | - | ||||||||||||||
Other current assets | 125 | 36 | 117 | ||||||||||||||
Total current assets | 5,932 | 4,513 | 5,585 | ||||||||||||||
Property, plant and equipment, at cost: | |||||||||||||||||
Land and land improvements | 125 | 124 | 123 | ||||||||||||||
Buildings and building equipment | 1,574 | 1,552 | 1,535 | ||||||||||||||
Machinery and equipment | 2,653 | 2,662 | 2,684 | ||||||||||||||
Construction in progress | 320 | 199 | 240 | ||||||||||||||
Property, plant and equipment, at cost | 4,672 | 4,537 | 4,582 | ||||||||||||||
Less accumulated depreciation | 2,962 | 2,920 | 2,930 | ||||||||||||||
Property, plant and equipment, net | 1,710 | 1,617 | 1,652 | ||||||||||||||
Goodwill | 5,787 | 6,945 | 6,791 | ||||||||||||||
Other intangible assets, net | 11,876 | 12,973 | 13,686 | ||||||||||||||
Investments in equity securities | 8,617 | 8,195 | 10,011 | ||||||||||||||
Investment in JUUL | - | - | - | ||||||||||||||
Total consumer products assets | - | - | - | ||||||||||||||
Financial services | |||||||||||||||||
Finance assets, net | - | - | - | ||||||||||||||
Other assets | 1,095 | 934 | 845 | ||||||||||||||
Other assets | - | - | - | ||||||||||||||
Total financial services assets | - | - | - | ||||||||||||||
Total Assets | 35,017 | 35,177 | 38,570 | ||||||||||||||
Liabilities | |||||||||||||||||
Short-term borrowings | - | - | - | ||||||||||||||
Consumer products | |||||||||||||||||
Current portion of long-term debt | 1,569 | 1,527 | 1,121 | ||||||||||||||
Accounts payable | 750 | 700 | 582 | ||||||||||||||
Accrued liabilities: | |||||||||||||||||
Marketing | 928 | 688 | 716 | ||||||||||||||
Taxes, except income taxes | - | - | - | ||||||||||||||
Employment costs | - | - | - | ||||||||||||||
Settlement charges | 2,178 | 2,354 | 2,563 | ||||||||||||||
Other | 1,947 | 1,780 | 1,902 | ||||||||||||||
Deferred gain from the sale of IQOS System commercialization rights | - | 0 | 0 | ||||||||||||||
Deferred gain from the sale of IQOS System commercialization rights | - | - | 2,700 | ||||||||||||||
Dividends payable | 1,782 | 1,732 | 1,735 | ||||||||||||||
Total current liabilities | 9,154 | 8,781 | 11,319 | ||||||||||||||
Long-term debt | 24,140 | 23,399 | 25,112 | ||||||||||||||
Deferred income taxes | 3,370 | 3,749 | 2,799 | ||||||||||||||
Accrued pension costs | 122 | 136 | 130 | ||||||||||||||
Accrued postretirement health care costs | 939 | 935 | 1,079 | ||||||||||||||
Other liabilities | 744 | 365 | 1,621 | ||||||||||||||
Total consumer products liabilities | - | - | - | ||||||||||||||
Financial services | |||||||||||||||||
Debt | - | - | - | ||||||||||||||
Deferred income taxes | - | - | - | ||||||||||||||
Other liabilities | - | - | - | ||||||||||||||
Total financial services liabilities | - | - | - | ||||||||||||||
Total liabilities | 38,469 | 37,365 | 42,060 | ||||||||||||||
Redeemable noncontrolling interest | - | - | - | ||||||||||||||
Stockholders’ Equity (Deficit) | |||||||||||||||||
Common stock, par value $0.33 1/3 per share (2,805,961,317 shares issued) | 935 | 935 | 935 | ||||||||||||||
Additional paid-in capital | 5,921 | 5,905 | 5,906 | ||||||||||||||
Earnings reinvested in the business | 35,452 | 35,516 | 31,094 | ||||||||||||||
Accumulated other comprehensive losses | (2,627) | (2,400) | (2,673) | ||||||||||||||
Cost of repurchased stock (1,131,643,020 shares at December 31, 2025 and 1,115,309,450 shares at December 31, 2024) | 43,183 | 42,194 | 38,802 | ||||||||||||||
Total stockholders’ equity (deficit) attributable to Altria | (3,502) | (2,238) | (3,540) | ||||||||||||||
Noncontrolling interest | 50 | 50 | 50 | ||||||||||||||
Total stockholders’ equity (deficit) | (3,452) | (2,188) | (3,490) | ||||||||||||||
Total Liabilities and Stockholders’ Equity (Deficit) | $ 35,017 | $ 35,177 | $ 38,570 | ||||||||||||||
Statement [Table] |