| USD ($) $ in Thousands | Jun 30, 2026 | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Sep 30, 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||||||||||||||||||||||||||||||||||||||
Investments in real estate properties | $ 97,013,785 | $ 95,241,445 | $ 95,037,476 | $ 94,332,511 | $ 92,741,391 | $ 92,093,573 | $ 89,733,809 | $ 89,427,505 | $ 87,021,585 | $ 86,550,420 | $ 82,385,546 | $ 55,954,870 | |||||||||||||||||||||||||||||||||
Less accumulated depreciation | 15,783,188 | 15,298,353 | 14,345,033 | 13,827,462 | 13,290,678 | 12,332,799 | 11,869,054 | 11,430,899 | 10,439,374 | 9,977,207 | 9,508,351 | 8,558,576 | |||||||||||||||||||||||||||||||||
Net investments in real estate properties | 81,230,597 | 79,943,092 | 80,692,443 | 80,505,049 | 79,450,713 | 79,760,774 | 77,864,755 | 77,996,606 | 76,582,211 | 76,573,213 | 72,877,195 | 47,396,294 | |||||||||||||||||||||||||||||||||
Investments in and advances to unconsolidated entities | 11,467,403 | 11,241,723 | 10,543,057 | 10,618,184 | 10,287,314 | 10,092,765 | 9,764,870 | 9,691,101 | 9,091,824 | 9,931,261 | 9,680,097 | 8,659,129 | |||||||||||||||||||||||||||||||||
Assets held for sale or contribution | 498,975 | 499,799 | 358,851 | 253,331 | 545,542 | 325,987 | 515,895 | 382,793 | 797,758 | 616,571 | 734,106 | 614,356 | |||||||||||||||||||||||||||||||||
Assets held for sale | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Notes receivable backed by real estate | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Net investments in real estate | 93,196,975 | 91,684,614 | 91,594,351 | 91,376,564 | 90,283,569 | 90,179,526 | 88,145,520 | 88,070,500 | 86,471,793 | 87,121,045 | 83,291,398 | 56,669,779 | |||||||||||||||||||||||||||||||||
Lease right-of-use assets | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Cash and cash equivalents | 1,765,043 | 861,144 | 1,186,022 | 1,066,081 | 671,117 | 780,871 | 598,347 | 500,589 | 740,841 | 531,110 | 522,501 | 636,282 | |||||||||||||||||||||||||||||||||
Other assets | 6,049,854 | 5,587,693 | 5,560,768 | 5,274,405 | 5,038,705 | 4,944,799 | 4,793,551 | 4,739,221 | 4,736,775 | 4,739,886 | 4,706,985 | 3,639,468 | |||||||||||||||||||||||||||||||||
Restricted cash | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Accounts receivable | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Total assets | 101,011,872 | 98,133,451 | 98,341,141 | 97,717,050 | 95,993,391 | 95,905,196 | 93,537,418 | 93,310,310 | 91,949,409 | 92,392,041 | 88,520,884 | 60,945,529 | |||||||||||||||||||||||||||||||||
LIABILITIES AND EQUITY | |||||||||||||||||||||||||||||||||||||||||||||
Liabilities: | |||||||||||||||||||||||||||||||||||||||||||||
Debt | 36,442,085 | 34,669,592 | 35,302,901 | 34,666,551 | 32,262,055 | 32,289,832 | 29,904,620 | 29,557,667 | 27,578,197 | 28,129,473 | 25,153,342 | 18,139,299 | |||||||||||||||||||||||||||||||||
Lease liabilities | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Preferred stock at redemption value | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Accounts payable and accrued expenses | 2,529,638 | 1,681,047 | 1,847,369 | 1,627,999 | 1,620,366 | 1,808,142 | 1,647,877 | 1,752,485 | 1,721,108 | 1,582,205 | 1,507,748 | 1,318,378 | |||||||||||||||||||||||||||||||||
Other liabilities | 3,920,634 | 3,834,320 | 3,978,762 | 4,115,686 | 4,035,532 | 4,143,130 | 4,061,600 | 4,203,040 | 4,389,242 | 4,602,539 | 4,394,565 | 1,881,531 | |||||||||||||||||||||||||||||||||
Liabilities related to assets held for sale | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Total liabilities | 42,892,357 | 40,184,959 | 41,129,032 | 40,410,236 | 37,917,953 | 38,241,104 | 35,614,097 | 35,513,192 | 33,688,547 | 34,314,217 | 31,055,655 | 21,339,208 | |||||||||||||||||||||||||||||||||
Equity: | |||||||||||||||||||||||||||||||||||||||||||||
Prologis, Inc. stockholders’ equity: | |||||||||||||||||||||||||||||||||||||||||||||
Series Q preferred stock at stated liquidation preference of $50 per share; $0.01 par value; 1,279 shares issued and outstanding and 100,000 authorized at June 30, 2026 and December 31, 2025 | 63,948 | 63,948 | 63,948 | 63,948 | 63,948 | 63,948 | 63,948 | 63,948 | 63,948 | 63,948 | 63,948 | 63,948 | |||||||||||||||||||||||||||||||||
Common stock; $0.01 par value; 933,006 and 929,153 shares issued and outstanding at June 30, 2026 and December 31, 2025, respectively | 9,330 | 9,323 | 9,287 | 9,280 | 9,279 | 9,261 | 9,259 | 9,258 | 9,240 | 9,239 | 9,235 | 7,404 | |||||||||||||||||||||||||||||||||
Additional paid-in capital | 54,910,659 | 54,830,655 | 54,658,643 | 54,604,092 | 54,556,451 | 54,422,574 | 54,392,526 | 54,336,001 | 54,197,865 | 54,115,592 | 54,058,036 | 35,606,319 | |||||||||||||||||||||||||||||||||
Accumulated other comprehensive loss | (397,717) | (479,497) | (736,100) | (765,507) | (349,588) | (572,251) | (156,053) | (285,395) | (185,783) | (332,370) | (496,424) | (71,626) | |||||||||||||||||||||||||||||||||
Distributions in excess of net earnings | (860,498) | (921,028) | (1,360,237) | (1,183,239) | (812,880) | (851,763) | (964,620) | (933,159) | (449,439) | (390,779) | (799,577) | (312,945) | |||||||||||||||||||||||||||||||||
Total Prologis, Inc. stockholders’ equity | 53,725,722 | 53,503,401 | 52,635,541 | 52,728,574 | 53,467,210 | 53,071,769 | 53,345,060 | 53,190,653 | 53,635,831 | 53,465,630 | 52,835,218 | 35,293,100 | |||||||||||||||||||||||||||||||||
Partners' capital: | |||||||||||||||||||||||||||||||||||||||||||||
Total partners’ capital | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Noncontrolling interests | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Noncontrolling interests | 4,393,793 | 4,445,091 | 4,576,568 | 4,578,240 | 4,608,228 | 4,592,323 | 4,578,261 | 4,606,465 | 4,625,031 | 4,612,194 | 4,630,011 | 4,313,221 | |||||||||||||||||||||||||||||||||
Total equity | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Noncontrolling interests | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Total equity | 58,119,515 | 57,948,492 | 57,212,109 | 57,306,814 | 58,075,438 | 57,664,092 | 57,923,321 | 57,797,118 | 58,260,862 | 58,077,824 | 57,465,229 | 39,606,321 | |||||||||||||||||||||||||||||||||
Total liabilities and equity | $ 101,011,872 | $ 98,133,451 | $ 98,341,141 | $ 97,717,050 | $ 95,993,391 | $ 95,905,196 | $ 93,537,418 | $ 93,310,310 | $ 91,949,409 | $ 92,392,041 | $ 88,520,884 | $ 60,945,529 | |||||||||||||||||||||||||||||||||
Capital: |