| USD ($) $ in Millions, shares in Millions | Sep 28, 2025 | Sep 29, 2024 | Sep 24, 2023 | Sep 25, 2022 | Sep 26, 2021 | Sep 27, 2020 | Sep 29, 2019 | Sep 30, 2018 | Sep 24, 2017 | Sep 25, 2016 | Sep 27, 2015 | Sep 28, 2014 | Sep 29, 2013 | Sep 30, 2012 | Sep 25, 2011 | Sep 26, 2010 | Sep 27, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current assets: | |||||||||||||||||
Cash and cash equivalents | $ 5,520 | $ 7,849 | $ 8,450 | ||||||||||||||
Restricted cash | 2,323 | - | - | ||||||||||||||
Marketable securities | 4,635 | 5,451 | 2,874 | ||||||||||||||
Accounts receivable, net | 4,315 | 3,929 | 3,183 | ||||||||||||||
Inventories | 6,526 | 6,423 | 6,422 | ||||||||||||||
Held for sale assets | - | 0 | 341 | ||||||||||||||
Deferred tax assets | - | - | - | ||||||||||||||
Deferred tax assets | 743 | 5,162 | 3,310 | ||||||||||||||
Other current assets | 2,435 | 1,579 | 1,194 | ||||||||||||||
Total current assets | 25,754 | 25,231 | 22,464 | ||||||||||||||
Marketable securities | - | - | - | ||||||||||||||
Deferred tax assets | - | - | - | ||||||||||||||
Held for sale assets | - | 0 | 88 | ||||||||||||||
Property, plant and equipment, net | 4,690 | 4,665 | 5,042 | ||||||||||||||
Goodwill | 11,358 | 10,799 | 10,642 | ||||||||||||||
Other intangible assets, net | 1,148 | 1,244 | 1,408 | ||||||||||||||
Other assets | 6,450 | 8,053 | 8,086 | ||||||||||||||
Total assets | 50,143 | 55,154 | 51,040 | ||||||||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||||||||
Current liabilities: | |||||||||||||||||
Trade accounts payable | 2,791 | 2,584 | 1,912 | ||||||||||||||
Payroll and other benefits related liabilities | 1,839 | 1,834 | 1,685 | ||||||||||||||
Unearned revenues | 358 | 297 | 293 | ||||||||||||||
Short-term debt | 0 | 1,364 | 914 | ||||||||||||||
Held for sale liabilities | - | 0 | 333 | ||||||||||||||
Loans and debentures | - | - | - | ||||||||||||||
Income taxes payable | - | - | 1,080 | ||||||||||||||
Other current liabilities | 4,156 | 4,425 | 4,491 | ||||||||||||||
Total current liabilities | 9,144 | 10,504 | 9,628 | ||||||||||||||
Unearned revenues | 71 | 88 | 99 | ||||||||||||||
Long-term debt | 14,811 | 13,270 | 14,484 | ||||||||||||||
Held for sale liabilities | - | 0 | 38 | ||||||||||||||
Other liabilities | 4,911 | 5,018 | 4,130 | ||||||||||||||
Total liabilities | 28,937 | 28,880 | 29,459 | ||||||||||||||
Stockholders’ equity: | |||||||||||||||||
Qualcomm stockholders' equity: | |||||||||||||||||
Preferred stock, $0.0001 par value; 8 shares authorized; none outstanding | 0 | 0 | 0 | ||||||||||||||
Preferred Stock, Par or Stated Value Per Share | $ 0 | $ 0 | $ 0 | ||||||||||||||
Preferred Stock, Shares Authorized | 8 | 8 | 8 | ||||||||||||||
Preferred Stock, Shares Outstanding | 0 | 0 | 0 | ||||||||||||||
Common stock and paid-in capital, $0.0001 par value; 6,000 shares authorized; 1,074 and 1,113 shares issued and outstanding, respectively | 0 | 0 | 490 | ||||||||||||||
Common Stock, Par or Stated Value Per Share | $ 0 | $ 0 | $ 0 | ||||||||||||||
Common Stock, Shares Authorized | 6,000 | 6,000 | 6,000 | ||||||||||||||
Common Stock, Shares, Issued | 1,074 | 1,113 | 1,114 | ||||||||||||||
Common stock | - | - | - | ||||||||||||||
Paid-in capital | - | - | - | ||||||||||||||
Retained earnings | 20,646 | 25,687 | 20,733 | ||||||||||||||
Accumulated other comprehensive income | 560 | 587 | 358 | ||||||||||||||
Total Qualcomm stockholders’ equity | - | - | - | ||||||||||||||
Noncontrolling interests | - | - | - | ||||||||||||||
Total stockholders’ equity | 21,206 | 26,274 | 21,581 | ||||||||||||||
Total liabilities and stockholders’ equity | $ 50,143 | $ 55,154 | $ 51,040 | ||||||||||||||
Statement [Table] |