| USD ($) $ in Millions | Aug 28, 2025 | Aug 29, 2024 | Aug 31, 2023 | Sep 1, 2022 | Sep 2, 2021 | Sep 3, 2020 | Aug 29, 2019 | Aug 30, 2018 | Aug 31, 2017 | Sep 1, 2016 | Sep 3, 2015 | Aug 28, 2014 | Aug 29, 2013 | Aug 30, 2012 | Sep 1, 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||
Cash and cash equivalents | $ 9,642 | $ 7,041 | $ 8,577 | ||||||||||||
Short-term investments | 665 | 1,065 | 1,017 | ||||||||||||
Receivables | 9,265 | 6,615 | 2,443 | ||||||||||||
Inventories | 8,355 | 8,875 | 8,387 | ||||||||||||
Assets held for sale | - | - | - | ||||||||||||
Restricted cash | - | - | - | ||||||||||||
Other current assets | 914 | 776 | 820 | ||||||||||||
Total current assets | 28,841 | 24,372 | 21,244 | ||||||||||||
Long-term marketable investments | 1,629 | 1,046 | 844 | ||||||||||||
Property, plant, and equipment | 46,590 | 39,749 | 37,928 | ||||||||||||
Operating lease right-of-use assets | 736 | 645 | 666 | ||||||||||||
Equity method investments | - | - | - | ||||||||||||
Intangible assets | 453 | 416 | 404 | ||||||||||||
Deferred tax assets | 616 | 520 | 756 | ||||||||||||
Goodwill | 1,150 | 1,150 | 1,150 | ||||||||||||
Other noncurrent assets | 2,783 | 1,518 | 1,262 | ||||||||||||
Total assets | 82,798 | 69,416 | 64,254 | ||||||||||||
Liabilities and equity | |||||||||||||||
Accounts payable and accrued expenses | 9,649 | 7,299 | 3,958 | ||||||||||||
Deferred income | - | - | - | ||||||||||||
Equipment purchase contracts | - | - | - | ||||||||||||
Current debt | 560 | 431 | 278 | ||||||||||||
Other current liabilities | 1,245 | 1,518 | 529 | ||||||||||||
Current portion of long-term debt | - | - | - | ||||||||||||
Total current liabilities | 11,454 | 9,248 | 4,765 | ||||||||||||
Long-term debt | 14,017 | 12,966 | 13,052 | ||||||||||||
Noncurrent operating lease liabilities | 701 | 610 | 603 | ||||||||||||
Noncurrent unearned government incentives | 1,018 | 550 | 727 | ||||||||||||
Other noncurrent liabilities | 1,443 | 911 | 987 | ||||||||||||
Total liabilities | 28,633 | 24,285 | 20,134 | ||||||||||||
Redeemable convertible notes | - | - | - | ||||||||||||
Redeemable noncontrolling interest | - | - | - | ||||||||||||
Shareholders’ equity | |||||||||||||||
Common stock, $0.10 par value, 3,000 shares authorized, 1,266 shares issued and 1,122 outstanding (1,253 shares issued and 1,109 outstanding as of August 29, 2024) | 127 | 125 | 124 | ||||||||||||
Additional capital | 13,339 | 12,115 | 11,036 | ||||||||||||
Retained earnings | 48,583 | 40,877 | 40,824 | ||||||||||||
Treasury stock, 144 shares held (144 shares as of August 29, 2024) | 7,852 | 7,852 | 7,552 | ||||||||||||
Accumulated other comprehensive income (loss) | (32) | (134) | (312) | ||||||||||||
Total equity | 54,165 | 45,131 | 44,120 | ||||||||||||
Noncontrolling interest in subsidiary | - | - | - | ||||||||||||
Total equity | - | - | - | ||||||||||||
Total liabilities and equity | $ 82,798 | $ 69,416 | $ 64,254 | ||||||||||||
Statement [Table] |