| USD ($) $ in Millions, shares in Millions | May 28, 2026 | Feb 26, 2026 | Nov 27, 2025 | May 29, 2025 | Feb 27, 2025 | Nov 28, 2024 | May 30, 2024 | Feb 29, 2024 | Nov 30, 2023 | Jun 1, 2023 | Mar 2, 2023 | Dec 1, 2022 | Jun 2, 2022 | Mar 3, 2022 | Dec 2, 2021 | Jun 3, 2021 | Mar 4, 2021 | Dec 3, 2020 | May 28, 2020 | Feb 27, 2020 | Nov 28, 2019 | May 30, 2019 | Feb 28, 2019 | Nov 29, 2018 | May 31, 2018 | Mar 1, 2018 | Nov 30, 2017 | Jun 1, 2017 | Mar 2, 2017 | Dec 1, 2016 | Jun 2, 2016 | Mar 3, 2016 | Dec 3, 2015 | Jun 4, 2015 | Mar 5, 2015 | Dec 4, 2014 | May 29, 2014 | Feb 27, 2014 | Nov 28, 2013 | May 30, 2013 | Feb 28, 2013 | Nov 29, 2012 | May 31, 2012 | Mar 1, 2012 | Dec 1, 2011 | Jun 2, 2011 | Mar 3, 2011 | Dec 2, 2010 | Dec 3, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||||||||||||||||||||||||||||||||||
Assets, Current [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash and cash equivalents | $ 24,995 | $ 13,908 | $ 9,731 | $ 10,163 | $ 7,552 | $ 6,693 | $ 7,594 | $ 8,016 | $ 8,075 | $ 9,298 | $ 9,798 | $ 9,574 | |||||||||||||||||||||||||||||||||||||
Short-term investments | 1,027 | 681 | 587 | 648 | 663 | 895 | 785 | 990 | 973 | 1,054 | 1,020 | 1,007 | |||||||||||||||||||||||||||||||||||||
Receivables | 31,025 | 17,314 | 10,184 | 7,436 | 6,504 | 7,423 | 5,131 | 4,296 | 2,943 | 2,429 | 2,278 | 3,318 | |||||||||||||||||||||||||||||||||||||
Inventories | 8,567 | 8,267 | 8,205 | 8,727 | 9,007 | 8,705 | 8,512 | 8,443 | 8,276 | 8,238 | 8,129 | 8,359 | |||||||||||||||||||||||||||||||||||||
Assets held for sale | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Restricted cash | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Other current assets | 1,123 | 1,243 | 958 | 945 | 963 | 777 | 1,297 | 1,690 | 791 | 715 | 673 | 663 | |||||||||||||||||||||||||||||||||||||
Total current assets | 66,737 | 41,413 | 29,665 | 27,919 | 24,689 | 24,493 | 23,319 | 23,435 | 21,058 | 21,734 | 21,898 | 22,921 | |||||||||||||||||||||||||||||||||||||
Long-term marketable investments | 4,106 | 2,038 | 1,697 | 1,402 | 1,375 | 1,156 | 775 | 627 | 720 | 973 | 1,212 | 1,426 | |||||||||||||||||||||||||||||||||||||
Property, plant, and equipment | 56,426 | 51,408 | 48,477 | 44,773 | 42,528 | 41,476 | 37,926 | 37,587 | 37,677 | 38,727 | 39,085 | 39,335 | |||||||||||||||||||||||||||||||||||||
Operating lease right-of-use assets | 683 | 684 | 700 | 628 | 637 | 622 | 660 | 642 | 648 | 655 | 673 | 693 | |||||||||||||||||||||||||||||||||||||
Assets, Noncurrent [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||
Intangible assets | 473 | 468 | 465 | 426 | 423 | 419 | 413 | 414 | 416 | 410 | 410 | 428 | |||||||||||||||||||||||||||||||||||||
Equity method investments | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Deferred tax assets | 700 | 680 | 641 | 483 | 552 | 474 | 597 | 664 | 781 | 708 | 697 | 672 | |||||||||||||||||||||||||||||||||||||
Goodwill | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,150 | 1,252 | 1,228 | 1,228 | |||||||||||||||||||||||||||||||||||||
Other noncurrent assets | 3,837 | 3,668 | 3,176 | 1,616 | 1,699 | 1,671 | 1,415 | 1,199 | 1,326 | 1,221 | 1,317 | 1,171 | |||||||||||||||||||||||||||||||||||||
Total assets | 134,112 | 101,509 | 85,971 | 78,397 | 73,053 | 71,461 | 66,255 | 65,718 | 63,776 | 65,680 | 66,520 | 67,874 | |||||||||||||||||||||||||||||||||||||
Liabilities and equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities, Current [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||
Accounts payable and accrued expenses | 15,521 | 10,997 | 9,796 | 8,761 | 6,176 | 7,126 | 5,145 | 4,680 | 3,946 | 4,177 | 4,310 | 5,438 | |||||||||||||||||||||||||||||||||||||
Deferred income | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Equipment purchase contracts | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Current debt | 582 | 585 | 569 | 538 | 504 | 533 | 398 | 344 | 908 | 259 | 237 | 171 | |||||||||||||||||||||||||||||||||||||
Other current liabilities | 3,385 | 2,714 | 1,695 | 836 | 1,197 | 1,356 | 1,297 | 1,235 | 1,108 | 668 | 708 | 916 | |||||||||||||||||||||||||||||||||||||
Current portion of long-term debt | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Total current liabilities | 19,488 | 14,296 | 12,060 | 10,135 | 7,877 | 9,015 | 6,840 | 6,259 | 5,962 | 5,104 | 5,255 | 6,525 | |||||||||||||||||||||||||||||||||||||
Liabilities, Noncurrent [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 5,140 | 9,557 | 11,187 | 15,003 | 13,851 | 13,252 | 12,860 | 13,378 | 12,597 | 12,986 | 12,037 | 10,094 | |||||||||||||||||||||||||||||||||||||
Noncurrent operating lease liabilities | 654 | 656 | 669 | 600 | 599 | 588 | 609 | 593 | 601 | 603 | 610 | 625 | |||||||||||||||||||||||||||||||||||||
Noncurrent unearned government incentives | 1,020 | 1,002 | 1,148 | 603 | 836 | 570 | 672 | 662 | 705 | 632 | 529 | 516 | |||||||||||||||||||||||||||||||||||||
Other noncurrent liabilities | 7,086 | 3,539 | 2,101 | 1,308 | 1,257 | 1,239 | 1,049 | 956 | 1,026 | 950 | 832 | 808 | |||||||||||||||||||||||||||||||||||||
Total liabilities | 33,388 | 29,050 | 27,165 | 27,649 | 24,420 | 24,664 | 22,030 | 21,848 | 20,891 | 20,275 | 19,263 | 18,568 | |||||||||||||||||||||||||||||||||||||
Common Stock, outstanding (in shares) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Common Stock, par value (in dollars per share) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Common Stock, authorized shares (in shares) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Common Stock, issued (in shares) | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Redeemable convertible notes | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Redeemable noncontrolling interest | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Shareholders’ equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Common stock, $0.10 par value, 3,000 shares authorized, 1,275 shares issued and 1,129 outstanding (1,266 shares issued and 1,122 outstanding as of August 28, 2025) | 128 | 127 | 127 | 126 | 126 | 126 | 125 | 125 | 124 | 124 | 123 | 123 | |||||||||||||||||||||||||||||||||||||
Additional capital | 14,442 | 14,092 | 13,610 | 12,960 | 12,711 | 12,317 | 11,794 | 11,564 | 11,217 | 10,782 | 10,633 | 10,335 | |||||||||||||||||||||||||||||||||||||
Retained earnings | 94,682 | 66,824 | 53,344 | 45,559 | 43,839 | 42,427 | 40,169 | 39,997 | 39,356 | 42,391 | 44,426 | 46,873 | |||||||||||||||||||||||||||||||||||||
Treasury stock, 146 shares held (144 shares as of August 28, 2025) | 8,502 | 8,502 | 8,152 | 7,852 | 7,852 | 7,852 | 7,552 | 7,552 | 7,552 | 7,552 | 7,552 | 7,552 | |||||||||||||||||||||||||||||||||||||
Accumulated other comprehensive income (loss) | (26) | (82) | (123) | (45) | (191) | (221) | (311) | (264) | (260) | (340) | (373) | (473) | |||||||||||||||||||||||||||||||||||||
Total equity | 100,724 | 72,459 | 58,806 | 50,748 | 48,633 | 46,797 | 44,225 | 43,870 | 42,885 | 45,405 | 47,257 | 49,306 | |||||||||||||||||||||||||||||||||||||
Noncontrolling interests in subsidiary | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Total equity | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Total liabilities and equity | $ 134,112 | $ 101,509 | $ 85,971 | $ 78,397 | $ 73,053 | $ 71,461 | $ 66,255 | $ 65,718 | $ 63,776 | $ 65,680 | $ 66,520 | $ 67,874 | |||||||||||||||||||||||||||||||||||||
Statement [Table] |