| USD ($) $ in Thousands | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||||||||
Investments in real estate properties | $ 95,129,356 | $ 91,246,176 | $ 88,666,575 | ||||||||||||
Less accumulated depreciation | 14,729,149 | 12,758,159 | 10,931,485 | ||||||||||||
Net investments in real estate properties | 80,400,207 | 78,488,017 | 77,735,090 | ||||||||||||
Investments in and advances to unconsolidated entities | 11,093,936 | 10,079,448 | 9,543,970 | ||||||||||||
Assets held for sale or contribution | 203,344 | 248,511 | 461,657 | ||||||||||||
Notes receivable backed by real estate | - | - | - | ||||||||||||
Net investments in real estate | 91,697,487 | 88,815,976 | 87,740,717 | ||||||||||||
Lease right-of-use assets | - | - | - | ||||||||||||
Assets held for sale | - | - | - | ||||||||||||
Cash and cash equivalents | 1,145,647 | 1,318,591 | 530,388 | ||||||||||||
Restricted cash | - | - | - | ||||||||||||
Accounts receivable | - | - | - | ||||||||||||
Other assets | 5,881,122 | 5,194,342 | 4,749,735 | ||||||||||||
Total assets | 98,724,256 | 95,328,909 | 93,020,840 | ||||||||||||
LIABILITIES AND EQUITY | |||||||||||||||
Liabilities: | |||||||||||||||
Debt | 35,037,073 | 30,879,263 | 29,000,501 | ||||||||||||
Lease liabilities | - | - | - | ||||||||||||
Accounts payable and accrued expenses | 1,963,645 | 1,769,327 | 1,766,018 | ||||||||||||
Other liabilities | 3,969,530 | 4,063,549 | 4,430,601 | ||||||||||||
Liabilities related to assets held for sale | - | - | - | ||||||||||||
Total liabilities | 40,970,248 | 36,712,139 | 35,197,120 | ||||||||||||
Equity: | |||||||||||||||
Prologis, Inc. stockholders’ equity: | |||||||||||||||
Series Q preferred stock at stated liquidation preference of $50 per share; $0.01 par value; 1,279 shares issued and outstanding and 100,000 preferred shares authorized at December 31, 2025 and 2024 | 63,948 | 63,948 | 63,948 | ||||||||||||
Common stock; $0.01 par value; 929,153 and 926,283 shares issued and outstanding at December 31, 2025 and 2024, respectively | 9,292 | 9,263 | 9,244 | ||||||||||||
Additional paid-in capital | 54,698,641 | 54,464,055 | 54,249,801 | ||||||||||||
Accumulated other comprehensive loss | (676,276) | (120,215) | (514,201) | ||||||||||||
Distributions in excess of net earnings | (902,427) | (465,913) | (627,068) | ||||||||||||
Total Prologis, Inc. stockholders’ equity | 53,193,178 | 53,951,138 | 53,181,724 | ||||||||||||
Noncontrolling interests | 4,560,830 | 4,665,632 | 4,641,996 | ||||||||||||
Partners' capital: | |||||||||||||||
Total partners’ capital | - | - | - | ||||||||||||
Total equity | 57,754,008 | 58,616,770 | 57,823,720 | ||||||||||||
Total liabilities and equity | - | - | - | ||||||||||||
Noncontrolling interests | - | - | - | ||||||||||||
Total equity | - | - | - | ||||||||||||
Total liabilities and equity | $ 98,724,256 | $ 95,328,909 | $ 93,020,840 | ||||||||||||
Capital: |